| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 2 | Monday | 2025-10-20 | 5:30 PM | Sim 1 | Putt Pirates | The Handicapped |
| 2 | Monday | 2025-10-20 | 5:30 PM | Sim 2 | BOGEY BROS | Dice N Slice |
| 2 | Monday | 2025-10-20 | 7:30 PM | Sim 1 | Mickrad | Papakeechi Boys |
| 2 | Monday | 2025-10-20 | 7:30 PM | Sim 2 | Sand Bar Boys | We Got This |
| 2 | Wednesday | 2025-10-22 | 5:30 PM | Sim 1 | Back 9 ballers | Bogey Dudes |
| 2 | Wednesday | 2025-10-22 | 5:30 PM | Sim 2 | Bender Grover | Northern Channel |
| 2 | Wednesday | 2025-10-22 | 7:30 PM | Sim 1 | Shankapatomus | Slice it right |
| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 3 | Monday | 2025-10-27 | 5:30 PM | Sim 1 | Bogey Dudes | Dice N Slice |
| 3 | Monday | 2025-10-27 | 5:30 PM | Sim 2 | BOGEY BROS | Papakeechi Boys |
| 3 | Monday | 2025-10-27 | 7:30 PM | Sim 1 | Mickrad | Putt Pirates |
| 3 | Monday | 2025-10-27 | 7:30 PM | Sim 2 | Bender Grover | Sand Bar Boys |
| 3 | Wednesday | 2025-10-29 | 5:30 PM | Sim 1 | Northern Channel | Shankapatomus |
| 3 | Wednesday | 2025-10-29 | 5:30 PM | Sim 2 | Slice it right | The Handicapped |
| 3 | Wednesday | 2025-10-29 | 7:30 PM | Sim 1 | Back 9 ballers | We Got This |
| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 4 | Monday | 2025-11-03 | 5:30 PM | Sim 1 | Bogey Dudes | Papakeechi Boys |
| 4 | Monday | 2025-11-03 | 5:30 PM | Sim 2 | Putt Pirates | Shankapatomus |
| 4 | Monday | 2025-11-03 | 7:30 PM | Sim 1 | Dice N Slice | We Got This |
| 4 | Monday | 2025-11-03 | 7:30 PM | Sim 2 | Mickrad | Sand Bar Boys |
| 4 | Wednesday | 2025-11-05 | 5:30 PM | Sim 1 | BOGEY BROS | Northern Channel |
| 4 | Wednesday | 2025-11-05 | 5:30 PM | Sim 2 | Back 9 ballers | Slice it right |
| 4 | Wednesday | 2025-11-05 | 7:30 PM | Sim 1 | Bender Grover | The Handicapped |
| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 5 | Monday | 2025-11-10 | 5:30 PM | Sim 1 | BOGEY BROS | Putt Pirates |
| 5 | Monday | 2025-11-10 | 5:30 PM | Sim 2 | Bogey Dudes | Sand Bar Boys |
| 5 | Monday | 2025-11-10 | 7:30 PM | Sim 1 | Papakeechi Boys | We Got This |
| 5 | Monday | 2025-11-10 | 7:30 PM | Sim 2 | Dice N Slice | Mickrad |
| 5 | Wednesday | 2025-11-12 | 5:30 PM | Sim 1 | Bender Grover | Slice it right |
| 5 | Wednesday | 2025-11-12 | 5:30 PM | Sim 2 | Northern Channel | The Handicapped |
| 5 | Wednesday | 2025-11-12 | 7:30 PM | Sim 1 | Back 9 ballers | Shankapatomus |
| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 6 | Monday | 2025-11-17 | 5:30 PM | Sim 1 | Bogey Dudes | Putt Pirates |
| 6 | Monday | 2025-11-17 | 5:30 PM | Sim 2 | Dice N Slice | The Handicapped |
| 6 | Monday | 2025-11-17 | 7:30 PM | Sim 1 | Papakeechi Boys | Slice it right |
| 6 | Monday | 2025-11-17 | 7:30 PM | Sim 2 | Sand Bar Boys | Shankapatomus |
| 6 | Wednesday | 2025-11-19 | 5:30 PM | Sim 1 | BOGEY BROS | Back 9 ballers |
| 6 | Wednesday | 2025-11-19 | 7:30 PM | Sim 1 | Bender Grover | Mickrad |
| 6 | Wednesday | 2025-11-19 | 7:30 PM | Sim 2 | Northern Channel | We Got This |
| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 7 | Monday | 2025-11-24 | 5:30 PM | Sim 1 | BOGEY BROS | Sand Bar Boys |
| 7 | Monday | 2025-11-24 | 5:30 PM | Sim 2 | Dice N Slice | Slice it right |
| 7 | Monday | 2025-11-24 | 7:30 PM | Sim 1 | Putt Pirates | We Got This |
| 7 | Monday | 2025-11-24 | 7:30 PM | Sim 2 | Papakeechi Boys | Shankapatomus |
| 7 | Wednesday | 2025-11-26 | 5:30 PM | Sim 1 | Bender Grover | Bogey Dudes |
| 7 | Wednesday | 2025-11-26 | 5:30 PM | Sim 2 | Back 9 ballers | The Handicapped |
| 7 | Wednesday | 2025-11-26 | 7:30 PM | Sim 1 | Mickrad | Northern Channel |
| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 8 | Monday | 2025-12-01 | 5:30 PM | Sim 1 | BOGEY BROS | Bender Grover |
| 8 | Monday | 2025-12-01 | 5:30 PM | Sim 2 | Dice N Slice | Papakeechi Boys |
| 8 | Monday | 2025-12-01 | 7:30 PM | Sim 1 | Putt Pirates | Slice it right |
| 8 | Monday | 2025-12-01 | 7:30 PM | Sim 2 | Sand Bar Boys | The Handicapped |
| 8 | Wednesday | 2025-12-03 | 5:30 PM | Sim 1 | Bogey Dudes | Northern Channel |
| 8 | Wednesday | 2025-12-03 | 7:30 PM | Sim 1 | Back 9 ballers | Mickrad |
| 8 | Wednesday | 2025-12-03 | 7:30 PM | Sim 2 | Shankapatomus | We Got This |
| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 9 | Monday | 2025-12-08 | 5:30 PM | Sim 1 | Sand Bar Boys | Dice N Slice |
| 9 | Monday | 2025-12-08 | 5:30 PM | Sim 2 | Bogey Dudes | Slice it right |
| 9 | Monday | 2025-12-08 | 7:30 PM | Sim 1 | BOGEY BROS | Shankapatomus |
| 9 | Monday | 2025-12-08 | 7:30 PM | Sim 2 | Papakeechi Boys | Putt Pirates |
| 9 | Wednesday | 2025-12-10 | 5:30 PM | Sim 1 | Back 9 ballers | Northern Channel |
| 9 | Wednesday | 2025-12-10 | 7:30 PM | Sim 1 | Mickrad | The Handicapped |
| 9 | Wednesday | 2025-12-10 | 7:30 PM | Sim 2 | Bender Grover | We Got This |
| Week | Day | Date | Time | Sim | Team A | Team B |
|---|---|---|---|---|---|---|
| 10 | Monday | 2025-12-15 | 5:30 PM | Sim 1 | Bender Grover | Dice N Slice |
| 10 | Monday | 2025-12-15 | 5:30 PM | Sim 2 | Northern Channel | Papakeechi Boys |
| 10 | Monday | 2025-12-15 | 7:30 PM | Sim 1 | Back 9 ballers | Putt Pirates |
| 10 | Monday | 2025-12-15 | 7:30 PM | Sim 2 | Sand Bar Boys | Slice it right |
| 10 | Wednesday | 2025-12-17 | 5:30 PM | Sim 1 | Bogey Dudes | Shankapatomus |
| 10 | Wednesday | 2025-12-17 | 5:30 PM | Sim 2 | BOGEY BROS | Mickrad |
| 10 | Wednesday | 2025-12-17 | 7:30 PM | Sim 1 | The Handicapped | We Got This |
| Team | Week 4 Score | Week 5 Score | Week 3 Score | Handicap |
|---|---|---|---|---|
| BOGEY BROS | 40 | 38 | 37 | 2 |
| Back 9 Ballers | 35 | 44 | 45 | 5 |
| Bender Grover | 32 | 34 | 32 | -3 |
| Bogey Dudes | 37 | 35 | 36 | 0 |
| Dice N Slice | 34 | 33 | 34 | -2 |
| Mickrad | 32 | 33 | 35 | -3 |
| Northern Channel | 36 | 40 | 37 | 2 |
| Papakeechi Boys | 40 | 41 | 41 | 5 |
| Putt Pirates | 31 | 32 | 38 | -2 |
| Sand Bar Boys | 36 | 39 | 40 | 2 |
| Shankapatomus | 36 | 36 | 32 | -2 |
| Slice it Right | 39 | 42 | 45 | 6 |
| The Handicapped | 37 | 36 | 38 | 1 |
| We Got This | 33 | 33 | 34 | -3 |
| Team | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|
| BOGEY BROS | 2 | 1 | 2 | 0 | 0 | 5 |
| Back 9 Ballers | 0 | 0 | 0 | 2 | 1 | 3 |
| Bender Grover | 0 | 2 | 2 | 2 | 0 | 6 |
| Bogey Dudes | 0 | 2 | 2 | 2 | 2 | 8 |
| Dice N Slice | 2 | 1 | 0 | 0 | 2 | 5 |
| Mickrad | 2 | 2 | 1 | 1 | 0 | 6 |
| Northern Channel | 2 | 0 | 0 | 2 | 0 | 4 |
| Papakeechi Boys | 2 | 0 | 0 | 0 | 0 | 2 |
| Putt Pirates | 2 | 1 | 1 | 2 | 2 | 8 |
| Sand Bar Boys | 0 | 2 | 0 | 1 | 0 | 3 |
| Shankapatomus | 2 | 2 | 2 | 0 | 1 | 7 |
| Slice it Right | 0 | 0 | 0 | 0 | 2 | 2 |
| The Handicapped | 0 | 1 | 2 | 0 | 2 | 5 |
| We Got This | 0 | 0 | 2 | 2 | 2 | 6 |

Copyright 2025. South Shore Social. All Rights Reserved.