| Team | Week 1 | Week 2 | Week 3 | Handicap |
|---|---|---|---|---|
| Back 9 Ballers | 45 | 9 | ||
| BOGEY BROS | 36 | * | 0 | |
| Great Lakes 11 | 43 | 7 | ||
| Mickrad | 36* | 33 | -3 | |
| Papakeechi Boys | 40 | 43 | 5 | |
| Sand Bar Boys | B | * | 0 | |
| Slice it Right | 40 | 40 | 4 | |
| We Got This | 36 | 0 | ||
| Dice N Slice | 33 | 37 | -1 |
| Team | Week 1 | Week 2 | Week 3 | Total Points |
|---|---|---|---|---|
| Back 9 Ballers | 0 | x | x | 0 |
| BOGEY BROS | 0 | * | x | 0 |
| Great Lakes 11 | 0 | x | x | 0 |
| Mickrad | 0 | 2 | x | 2 |
| Papakeechi Boys | 2 | 0 | x | 2 |
| Sand Bar Boys | B | * | x | 0 |
| Slice it Right | 2 | 2 | x | 4 |
| We Got This | 0 | x | x | 0 |
| Dice N Slice | 2 | 0 | x | 2 |
Here are the details of the league:
Monday Nights | 2 Person Teams
Runs for 9 weeks (8 teams play per week and one team has a bye)
$100 buy-in per team (league fee) - due on the first night of play
$10 per player per week side bet vs opposing team (winning team takes all)
At the end of the season, the winning team from each league takes home:
1st place: $900
Copyright 2026. South Shore Social. All Rights Reserved.